

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 790 mV |
| Tolerance | 1 % |
| Height - Seated (Max) | 0.4 mm |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 270 mΩ |
| Power Rating | 62.5 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 300 ppm/°C |
| Height | 400 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Number of Terminations | 2 |
Stock: 6032
Distributors
pcbx
Unit Price$0.47534
Ext.Price$0.47534
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.47534 | $0.47534 |
| 10 | $0.30008 | $3.00080 |
| 50 | $0.21962 | $10.98100 |
| 100 | $0.16073 | $16.07300 |
| 500 | $0.12311 | $61.55500 |
| 1000 | $0.11285 | $112.85000 |
| 3000 | $0.10579 | $317.37000 |
| 5000 | $0.09917 | $495.85000 |
| 10000 | $0.07387 | $738.70000 |
